Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Dec
                   Monthly Climatological Summary for Dez 2023

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -1,3   0,0   00:00  -3,7   23:30  19,6   0,0   0,0   0,2   6,0   08:00     W
02  -2,7   0,2   13:16  -4,3   01:00  21,1   0,0   0,0   0,2  11,0   08:30     W
03  -2,1   0,6   11:47  -3,3   00:00  20,4   0,0   0,0   0,3  15,0   14:50     S
04  -2,1  -0,3   23:03  -3,5   07:49  20,4   0,0   0,0   0,1  12,0   05:23   SSO
05   1,0   2,5   17:31  -0,3   00:00  17,3   0,0  16,5   0,0   9,0   18:48    NW
06   1,1   1,8   14:22  -0,1   22:02  17,2   0,0   3,0   0,2  24,0   05:31   WSW
07  -0,2   0,7   03:03  -1,8   08:26   9,5   0,0   0,0   0,0  16,0   21:16   SSO
08  -1,1  -1,0   00:40  -1,1   00:00   1,0   0,0   0,0   0,0   3,0   00:49     N
09   4,8   6,7   23:55  -1,0   00:00   4,2   0,0  14,4   1,5  28,0   17:51     S
10   8,1  10,4   13:46   6,3   07:48  10,2   0,0   5,4   3,7  46,0   10:07    SW
11   8,9  10,8   11:52   7,8   20:21   9,4   0,0   1,8   3,4  51,0   11:47   WSW
12   7,1   9,2   11:13   4,6   08:26  11,2   0,0   4,2   0,1  18,0   00:10   SSW
13   5,4   8,0   13:48   2,6   07:37  12,9   0,0   2,7   0,0   9,0   01:58   SSO
14   3,8   7,1   12:42   0,1   21:13  14,5   0,0   0,0   0,1  17,0   16:32   NNW
15   4,0   7,0   14:34   1,3   00:07  14,3   0,0   0,6   0,0   9,0   05:19   WSW
16   6,3   9,3   13:29   4,2   08:10  12,0   0,0   0,0   0,7  24,0   22:48   WSW
17   6,2   7,3   00:00   4,3   23:00  12,1   0,0   0,0   0,4  19,0   00:33    SW
18   2,9   5,0   14:11   0,4   17:32  15,4   0,0   0,0   0,3  13,0   12:05     S
19   3,2   5,1   23:29   0,6   00:17  15,1   0,0   5,1   0,1  12,0   02:43     S
20   5,3   6,2   23:14   3,6   05:31  13,0   0,0   7,8   1,7  31,0   17:20   WSW
21   7,4  10,1   16:36   3,7   21:02  10,9   0,0  18,6   3,4  46,0   17:25   WSW
22   5,7   8,0   16:58   3,5   07:00  12,6   0,0  31,2   2,1  39,0   16:29     W
23   7,5   8,7   13:29   4,8   05:01  10,8   0,0   9,6   5,6  45,0   08:57   WSW
24   9,2  11,0   18:18   7,8   06:33   9,1   0,0  10,5   2,1  45,0   01:10    SW
25  10,1  10,6   11:46   9,6   23:18   8,2   0,0  11,4   1,0  26,0   06:50    SW
26   8,8  10,5   14:11   6,3   23:56   9,5   0,0   2,1   3,8  43,0   08:34   WSW
27   5,0  10,3   04:41   2,5   23:56  13,2   0,0   0,3   0,2  22,0   04:41   SSO
28   7,6  11,1   13:39   2,3   00:26  10,7   0,0   0,9   1,4  29,5   13:19   SSW
29   9,1  10,5   14:44   7,1   23:02   9,1   0,0   5,4   4,1  43,9   13:58    SW
30   7,3   9,7   13:54   5,4   20:28  11,0   0,0   2,4   1,2  37,8   00:49   WSW
31   6,9   8,6   15:33   4,7   05:29  11,4   0,0   0,9   2,1  42,8   15:29     S
----------------------------------------------------------------------------------
     4,6  11,1    28    -4,3     2   387,4   0,0 154,8   1,4  51,0    11      SW

Max >=  27,0  0
Max <=   0,0  3
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 31,2 on day 22
Days of Rain: 21 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 27.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15