Buchenau weather
Latitude N 50° 52' 27" Longitude E 08° 35' 47" Elevation 244 m
Dawn: | 07:34 | Sunrise: | 08:10 | Moonrise: | 14:25 | ![]() |
Dusk: | 17:44 | Sunset: | 17:07 | Moonset: | 06:46 | |
Daylight: | 10:09 | Day length: | 08:57 | Moon Phase: | Zunehmender Mond |
Welcome to der ersten Buchenauer Wetterstation.
The weather station in use is the WH1080 SE, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: schönes Wetter
Temperature and Humidity | |||
Temperature | 0,7 °C | Dew Point | 0,4 °C |
Windchill | 0,7 °C | Humidity | 98% |
Heat Index | 0,7 °C | Apparent Temperature | -1,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -1,9 °C |
Rainfall | |||
Rainfall Today | 3,9 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 55,8 mm | Rainfall This Year | 55,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-26 14:50 |
Rainfall Since Midnight | 3,9 mm | Rainfall Last 24 Hours | 3,9 mm |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° - | Beaufort F0 | Windstill |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1015,3 hPa | langsam steigend | 0,2 hPa/hr |
Page updated 26.01.2021 20:35:00
powered by Cumulus v3.9.3 (3098)