Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Mar
                   Monthly Climatological Summary for Mär 2024

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,2   9,1   15:09  -2,0   04:13  15,1   0,0   0,0   0,3  23,0   12:03     S
02   5,4  14,0   15:45  -0,6   05:01  12,9   0,0   0,0   0,9  20,9   15:53   SSO
03   6,5  16,7   16:19  -0,3   07:11  11,8   0,0   0,0   0,2  18,4   15:56   NNO
04   7,4  10,0   13:13   1,7   03:16  10,9   0,0   0,0   0,0  15,8   11:37   WNW
05   6,8   8,8   12:30  -7,8   20:00  11,5   0,0   2,7   0,0   9,7   12:55     S
06   6,6  10,8   14:41   2,9   08:23  11,7   0,0   0,0   0,4  18,4   15:13   NNO
07   4,5   8,9   15:21   1,4   06:24  13,9   0,0   0,0   1,1  23,4   13:53    NO
08   3,5  10,5   16:33  -3,8   06:59  14,8   0,0   0,0   1,6  29,5   11:08    SO
09   4,3  13,0   15:33  -3,0   06:47  14,0   0,0   0,0   0,4  17,3   12:25    SO
10   5,6  11,7   15:06  -1,1   06:00  12,7   0,0   0,0   0,7  22,0   12:28   NNO
11   6,4  10,5   15:48   1,9   23:35  11,9   0,0   9,9   1,1  28,1   14:44   SSW
12   5,9   9,6   16:45   2,0   00:05  12,4   0,0   0,0   0,7  22,0   14:45     W
13   7,6  10,9   16:08   3,0   01:50  10,7   0,0   1,2   0,1  11,2   13:21     S
14  10,8  16,8   15:30   6,6   23:53   7,5   0,0   0,0   1,1  20,9   14:28     S
15   9,2  15,3   14:25   3,3   07:13   9,1   0,0   6,6   1,4  28,1   11:28   SSW
16   7,5  10,9   12:14   2,8   23:51  10,8   0,0   2,7   0,6  36,7   11:26     W
17   5,8  12,1   14:32  -0,5   04:38  12,5   0,0   0,0   0,4  19,4   10:37   SSO
18   7,8  12,9   15:51   4,8   01:49  10,5   0,0   2,7   0,1  13,3   15:03   SSO
19   8,9  14,3   16:02   4,3   23:57   9,4   0,0   0,0   0,1   8,6   13:57    SO
20  10,4  18,2   16:30   3,6   01:00   7,9   0,0   0,0   0,3  13,3   12:03   SSO
21  10,2  16,8   14:20   3,7   03:37   8,1   0,0   0,0   0,8  29,5   09:59   WNW
22  10,4  16,1   11:43   5,7   04:07   7,9   0,0   0,0   0,6  30,6   11:25   WSW
23   4,9   9,1   13:13   2,0   21:45  13,4   0,0   7,8   1,2  39,2   14:22   WSW
24   4,5   7,9   16:06   1,4   00:59  13,8   0,0   7,8   3,7  55,1   17:11   WSW
25   5,7  10,9   15:10   0,1   23:53  12,6   0,0   0,0   0,8  22,0   00:49     S
26   4,8  13,2   16:47  -1,2   03:07  13,5   0,0   0,0   0,3  15,8   16:19    SO
27   7,7  15,0   14:48   1,1   06:29  10,6   0,0   4,5   0,6  24,5   14:38   WSW
28   6,3  12,1   13:49   3,6   23:59  12,0   0,0   2,7   2,1  49,0   13:53   SSW
----------------------------------------------------------------------------------
     6,7  18,2    20    -7,8     5   323,9   0,0  48,6   0,8  55,1    24     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 9,9 on day 11
Days of Rain: 10 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 29.03.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15