Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   5,4   0,8   3,0   0.0   474     0  12,3   1  -4,5   12    0    0   13    0
 22  2   8,7   0,6   4,5   0.0   385     0  13,2  17  -6,4   13    0    0    9    0
 22  3  12,8  -1,7   5,0   0.0   413     1  21,2  28  -6,9    5    0    0   20    0
 22  4  13,8   2,9   8,3   0.0   301     2  24,7  13  -5,9    3    0    0    7    0
 22  5  21,6   8,4  15,0   0.0   130    27  28,5  19   2,6   29    3    0    0    0
 22  6  25,5  10,9  18,5   0.0    69    74  34,1  18   3,6    2    8    0    0    0
 22  7  26,7  12,0  19,5   0.0    54    91  37,7  20   6,8   17   13    0    0    0
 22  8  28,5  12,7  20,8   0.0    41   119  36,6   4   7,0    7   21    0    0    0
 22  9  20,0   7,5  13,4   0.0   171    23  30,2   6  -4,0   18    5    0    1    0
 22 10  17,8   5,7  11,2   0.0   221     2  23,7  17  -0,8   12    0    0    2    0
 22 11   9,5   3,1   6,3   0.0   292     0  18,5   1  -4,9   19    0    0    5    0
 22 12   4,8  -1,3   1,7   0.0   516     0  17,0  31 -14,0   18    0    4   17    0
------------------------------------------------------------------------------------
        16,3   5,2  10,6   0.0  3066   339  37,7 Jul -14,0  Dez   50    4   74    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  90,0   0.0  15,3   3    21   11    0
 22  2 129,0   0.0  21,3   6    22   14    1
 22  3  21,0   0.0   9,3  15     5    4    0
 22  4  78,6   0.0  23,4   7    13    9    1
 22  5  44,4   0.0  14,7  23    10    6    0
 22  6  68,7   0.0  25,8  20     9    5    1
 22  7  33,6   0.0  13,5  21    10    4    0
 22  8  15,6   0.0  10,5   5     6    2    0
 22  9 137,4   0.0  46,2  10    15   11    2
 22 10  61,5   0.0  21,0  18    20    7    1
 22 11 123,3   0.0  45,6  15    20   10    2
 22 12  91,8   0.0  15,6  30    20   12    0
---------------------------------------------
       894,9   0.0  46,2  Sep  171   95    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0,7  44,0    5   WSW
 22  2   2,3  86,0   17   WSW
 22  3   0,9  42,0   19   OSO
 22  4   1,6  60,0    7   WNW
 22  5   1,3  53,0   11    SW
 22  6   1,0  81,0    9   SSW
 22  7   1,0  36,0   25     W
 22  8   0,9  83,0   22   ONO
 22  9   0,6 197,0    4   SSW
 22 10   0,4  39,0   24   SSW
 22 11   0,4  36,0    2   SSW
 22 12   0,6  67,0   11    SW
------------------------------
         1,0 197,0  Sep    SW


Seiten Update 27.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15