Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   3,5  -0,6   1,4   0.0   524     0  10,3  21  -5,1   31    0    1   19    0
 21  2   6,7  -4,2   0,8   0.0   491     0  18,4  25 -17,4   10    0    8   20    0
 21  3  11,1  -0,3   5,0   0.0   414     3  25,8  31  -6,7    6    0    0   19    0
 21  4  12,2   0,6   6,3   0.0   363     1  23,8   1  -4,0   15    0    0   15    0
 21  5  16,3   5,4  10,9   0.0   234     6  27,8   9  -1,8    3    1    0    2    0
 21  6  25,9  13,3  19,5   0.0    44    80  33,7  18   5,4    1   11    0    0    0
 21  7  23,7  13,2  18,1   0.0    54    47  28,2  18   8,4   21    4    0    0    0
 21  8  22,0  11,4  16,1   0.0    95    28  29,4  13   6,3   25    4    0    0    0
 21  9  21,8   9,0  14,9   0.0   129    27  27,8   9   2,9   21    2    0    0    0
 21 10  14,2   4,3   8,8   0.0   294     0  20,1   3  -1,2   24    0    0    3    0
 21 11   7,9   1,8   4,9   0.0   403     0  14,3   1  -4,6   23    0    0    9    0
 21 12   5,7   0,2   3,0   0.0   474     0  13,8  30  -9,4   22    0    2   13    0
------------------------------------------------------------------------------------
        14,3   4,6   9,2   0.0  3519   193  33,7 Jun -17,4  Feb   22   11  100    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  91,2   0.0  17,4  28    21   11    0
 21  2  76,5   0.0  27,6  14    13    9    1
 21  3  57,3   0.0  18,9  13    12    7    0
 21  4  63,0   0.0  17,1  10    13    9    0
 21  5  91,5   0.0  11,7  17    19   14    0
 21  6  91,2   0.0  29,7   4    11    8    1
 21  7 102,3   0.0  26,1  14    14   12    1
 21  8 121,5   0.0  26,4  24    21   13    2
 21  9  26,1   0.0   7,2  29     9    4    0
 21 10  41,1   0.0  15,6  21    17    6    0
 21 11  35,1   0.0   8,7   3    13    6    0
 21 12  48,6   0.0  10,8  28    20    7    0
---------------------------------------------
       845,4   0.0  29,7  Jun  183  106    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0,7  46,4   29    SW
 21  2   0,7  41,8    7   ONO
 21  3   1,4  68,4   13    SW
 21  4   1,3  43,9   29   WNW
 21  5   1,6  60,1    4    SW
 21  6   0,8  40,3   28     S
 21  7   0,7  39,2   29   SSW
 21  8   0,7  40,3    6    SW
 21  9   0,5  48,0   29     S
 21 10   0,5  65,0   21   SSO
 21 11   0,4  36,0   30    SW
 21 12   0,4  45,0   28   SSW
------------------------------
         0,8  68,4  Mär    SW


Seiten Update 18.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15