Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Oct
                   Monthly Climatological Summary for Okt 2019

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50 52 27   Lon: E 008 35 47

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,7  18,5   14:28  10,1   00:03   4,6   0,0   5,1   0,6  23,4   14:29     S
02  11,1  14,4   16:32   5,4   22:20   7,2   0,0   4,2   0,7  37,8   16:32    NW
03  10,8  15,0   15:28   8,1   02:36   7,5   0,0   0,0   0,8  22,0   10:20   WSW
04   9,3  11,8   23:28   7,5   06:23   9,0   0,0   3,6   0,8  23,4   23:30     S
05   9,4  11,8   00:03   5,0   23:59   8,9   0,0   1,8   0,3  15,8   00:00     N
06   6,5   8,7   12:58   4,3   00:51  11,8   0,0   9,3   0,1  14,8   23:37   ONO
07   8,8  11,3   11:54   6,4   07:44   9,5   0,0   0,3   0,3  17,3   15:56   SSO
08  11,7  14,5   15:37   9,7   00:00   6,5   0,0   6,9   0,4  15,8   13:39     S
09  11,3  13,5   10:51   9,9   21:41   7,0   0,0   3,6   1,3  24,5   14:29     S
10  10,4  15,7   16:27   7,4   23:31   7,9   0,0   2,4   1,1  29,5   13:23     W
11  11,3  15,6   16:30   5,5   03:10   7,0   0,0   0,0   1,3  29,5   16:12     S
12  15,2  21,0   14:31   9,2   06:35   3,5   0,4   0,0   1,5  35,6   12:11   SSW
13  17,4  24,2   16:20  13,0   06:35   2,1   1,1   0,0   0,6  22,0   16:35     S
14  16,0  23,7   16:03  10,3   07:55   3,3   1,0   0,0   0,7  15,8   11:28   SSO
15  14,2  23,2   14:00   8,3   07:21   4,7   0,6  12,0   0,2  19,4   14:14    SW
16  12,2  13,6   11:06  10,9   03:43   6,1   0,0   1,5   1,1  25,6   01:28   SSW
17  13,2  15,9   12:50  11,7   00:00   5,1   0,0   8,4   1,2  18,4   12:57   SSW
18  12,2  16,2   12:10   6,4   23:21   6,1   0,0   1,5   1,1  28,1   13:10   SSW
19  10,4  14,6   14:25   6,4   00:00   7,9   0,0   0,6   1,3  11,2   11:31     S
20  13,2  14,3   13:31  12,4   00:00   5,1   0,0   2,4   0,1   7,2   02:19    SW
21  13,3  17,4   12:34   9,9   23:58   5,0   0,0   1,2   0,3  17,3   14:29     S
22  10,1  18,1   16:33   5,8   08:27   7,7   0,0   0,3   0,0   9,7   14:27     S
23   3,0  13,3   16:55   5,4   08:39   8,4   0,1   0,0   0,0   9,7   12:40    NO
24  12,6  16,9   15:30   9,5   23:51   5,7   0,0   0,0   0,3  17,3   09:03     S
25  12,1  17,6   15:39   8,6   21:41   6,2   0,0   0,0   0,5  28,1   14:06   SSW
26  12,8  18,5   15:44   8,5   08:25   5,5   0,0   0,0   0,9  22,0   14:38     S
27   9,9  15,0   01:17   2,0   23:51   8,8   0,0   1,8   0,2  19,4   01:19   WSW
28   4,8  10,7   12:34   0,3   07:06  13,5   0,0   0,0   0,4  14,8   12:13   SSO
29   4,9  11,3   13:29   0,1   23:57  13,4   0,0   0,0   0,5  20,9   12:42    NO
30   1,9   8,3   12:11  -2,8   07:04  16,3   0,0   0,0   0,4  20,9   13:55     O
31   0,4   8,5   15:12  -3,5   23:59  17,9   0,0   0,3   0,3  18,4   13:38   SSO
----------------------------------------------------------------------------------
    10,5  24,2    13    -3,5    31   239,2   3,2  67,2   0,6  37,8     2     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 12,0 on day 15
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 26.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15