Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Oct
                   Monthly Climatological Summary for Okt 2021

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  18,5   15:17   2,0   07:59   8,3   0,0   0,0  ----  23,0   13:27     S
02  13,4  18,9   16:04   7,8   00:08   4,9   0,0   0,6  ----  26,0   15:03     S
03  17,2  20,1   15:12  12,5   23:59   1,4   0,3   1,2  ----  34,0   20:56     S
04  11,9  15,5   16:38   9,6   07:40   6,4   0,0   0,0  ----  18,0   17:27     S
05  11,8  16,4   14:16   8,8   23:57   6,5   0,0   3,6  ----  28,0   21:14     S
06  10,9  13,2   11:37   8,8   00:00   7,4   0,0   2,1  ----  32,0   11:12   SSW
07  10,4  16,0   14:55   6,3   23:54   7,9   0,0   0,3  ----  16,0   12:30   SSO
08   9,8  17,5   16:11   3,5   08:13   8,5   0,0   0,0  ----  23,0   13:55    NO
09   8,4  16,9   15:30   2,8   08:26   9,9   0,0   0,3  ----  18,0   11:43    NO
10   5,8  15,9   16:10  -0,4   05:36  12,5   0,0   0,0  ----  11,0   14:19   SSO
11   7,4  14,8   16:59   1,1   03:20  10,9   0,0   0,0  ----  21,0   12:39     W
12   8,0  12,1   14:12   2,9   23:53  10,3   0,0   5,1  ----  23,0   13:46   WSW
13   6,0  12,2   17:04   1,3   05:06  12,3   0,0   1,5  ----  15,0   11:55   WSW
14  10,3  12,6   16:54   7,6   00:21   8,0   0,0   0,0  ----  16,0   16:11    SW
15   9,4  13,2   16:18   5,6   20:12   8,9   0,0   0,0  ----  22,0   12:42   WSW
16   6,3  12,7   14:47   1,5   08:12  12,0   0,0   0,0  ----  10,0   12:51   SSO
17   7,3  14,6   14:21   0,6   08:18  11,0   0,0   0,0  ----  12,0   13:34   SSO
18   5,7  10,3   15:35   0,2   07:25  12,6   0,0   0,0  ----  16,0   15:39     S
19  10,0  12,9   20:53   7,5   04:57   8,3   0,0   3,6  ----  12,0   15:06     S
20  12,3  15,6   17:55   7,3   05:27   6,0   0,0   2,7  ----  27,0   13:31     S
21  10,6  15,4   02:13   3,3   23:50   7,7   0,0  15,6  ----  65,0   09:51    SW
22   6,7   9,9   13:26   2,7   03:13  11,6   0,0   1,5  ----  49,0   12:15   WSW
23   4,3  12,1   16:33   0,2   23:53  14,0   0,0   0,3  ----   9,0   14:27   WNW
24   3,5  12,9   16:00  -1,2   08:26  14,6   0,0   0,0   0,4  15,0   15:00   SSO
25   3,7  11,6   15:46  -1,1   02:57  14,6   0,0   0,6   0,3  16,0   12:30    SO
26  10,0  14,9   15:41   6,1   00:48   8,3   0,0   0,3   0,2  19,0   11:18   SSW
27  10,0  15,3   14:45   5,0   23:43   8,3   0,0   0,0   0,3  19,0   15:20     S
28   6,8  10,7   12:12   4,2   04:07  11,5   0,0   0,0   0,6  17,0   12:47   SSO
29   8,2  13,1   16:27   5,7   23:57  10,1   0,0   0,0   0,4  17,0   16:42   SSO
30   5,4   8,6   13:27   2,1   04:59  12,9   0,0   0,9   0,2  16,0   13:44   SSO
31  12,3  16,3   13:15   7,8   00:00   6,2   0,0   0,9   1,3  31,0   14:33   SSO
----------------------------------------------------------------------------------
     8,8  20,1     3    -1,2    24   293,8   0,3  41,1   0,5  65,0    21     SSO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 15,6 on day 21
Days of Rain: 17 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 24.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15