Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct
                   Monthly Climatological Summary for Okt 2020

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,4  16,7   14:25   9,3   07:37   5,9   0,0   0,6   0,4  18,4   11:49   SSO
02  14,6  19,9   15:27  10,1   02:08   3,9   0,2   0,0   0,9  23,4   15:47    NO
03  13,3  18,4   12:59   7,7   23:54   5,0   0,0   2,7   0,7  31,7   14:13     S
04  10,6  14,0   15:52   6,7   01:26   7,7   0,0   2,1   3,0  40,3   06:05     S
05  10,4  13,2   12:59   7,3   03:03   7,9   0,0   1,5   2,1  41,8   11:46     S
06  11,5  14,2   17:24   9,9   21:33   6,8   0,0  12,0   1,9  29,5   13:30     S
07  11,4  13,4   13:40  10,2   23:34   6,9   0,0   3,3   1,3  28,1   15:39   WSW
08  11,2  15,0   16:23   6,3   03:59   7,1   0,0   2,4   1,3  28,1   12:48   SSW
09  11,9  14,6   00:16   7,6   23:23   6,4   0,0   9,6   0,0  15,8   00:11    SW
10   9,1  12,9   14:11   5,5   21:58   9,2   0,0   0,3   1,0  31,7   14:01   WSW
11   8,7  13,6   16:02   4,9   08:10   9,6   0,0   0,6   0,5  20,9   15:43   WSW
12   8,2  14,6   14:16   4,6   06:50  10,1   0,0   0,3   0,5  24,5   14:26     W
13   6,5  10,8   16:25   4,1   06:19  11,8   0,0   0,0   0,0   7,2   13:19    NO
14   7,3  10,6   13:04   3,3   03:21  11,0   0,0   4,8   0,5  20,9   13:25     N
15   8,2   9,0   18:21   7,1   00:43  10,1   0,0   0,3   1,9  24,5   05:35     N
16   8,0   9,9   14:17   4,1   23:57  10,3   0,0   0,3   1,4  20,9   01:57   NNO
17   5,9  10,3   13:57   2,2   05:39  12,4   0,0   0,0   0,1  13,3   13:58     O
18   6,2  11,8   14:31   0,9   07:55  12,1   0,0   0,0   0,3  19,4   12:28   WSW
19   7,7  12,9   12:13   1,8   23:47  10,6   0,0   0,0   0,4  18,4   16:19     S
20   5,7  10,9   14:02  -0,3   04:44  12,6   0,0   5,1   0,1  11,2   12:39   SSO
21  11,4  16,9   16:38   8,8   01:16   6,9   0,0   7,2   0,6  14,8   16:53     N
22  14,0  20,9   14:54   9,7   08:19   4,5   0,1   1,2   0,9  24,5   14:18   SSW
23  12,9  17,0   15:31   9,1   23:59   5,4   0,0   4,5   0,1  15,8   16:08     S
24  11,7  15,8   15:13   7,7   02:58   6,6   0,0   0,0   1,5  29,5   16:16   SSW
25  12,0  14,3   13:54  10,0   07:20   6,5   0,0   3,6   1,3  25,6   08:39     S
26   9,2  11,3   13:45   5,0   21:50   9,1   0,0   0,6   0,6  27,0   11:42   SSW
27   9,2  12,2   12:09   6,3   00:00   9,1   0,0   0,0   2,4  36,7   15:46     S
28  11,1  14,8   13:54   8,6   04:04   7,2   0,0   2,7   2,1  28,1   13:46   SSW
29  10,0  12,1   13:31   8,6   20:27   8,3   0,0   9,0   3,4  37,8   11:31   WSW
30  12,7  14,2   16:12   9,7   00:00   5,6   0,0   1,2   1,1  28,1   03:53   WSW
31  11,7  14,9   15:08   7,9   20:49   6,6   0,0   4,2   0,6  20,9   12:37   SSO
----------------------------------------------------------------------------------
    10,2  20,9    22    -0,3    20   253,2   0,3  80,1   1,1  41,8     5     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 12,0 on day 6
Days of Rain: 24 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 28.03.2024 00:00:13
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15