Das Wetter in Buchenau an der Lahn

NOAA Reports (nur in Englisch verfügbar)




NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Dec
                   Monthly Climatological Summary for Dez 2019

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50 52 27   Lon: E 008 35 47

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,7   2,2   14:28  -3,6   02:28  19,0   0,0   0,3   0,1  12,2   13:14   NNO
02   1,2   6,4   12:55  -2,2   07:19  17,1   0,0   0,3   0,1  13,3   14:05   WSW
03   3,5   5,9   14:14   0,7   00:37  14,7   0,0   0,0   0,0   5,0   16:50     S
04   1,9   6,2   14:12  -2,5   23:18  16,4   0,0   0,0   0,1   8,6   11:14     S
05  -1,9   1,9   14:26  -5,1   07:32  20,2   0,0   0,0   0,4  18,4   13:28     S
06   0,5   4,4   23:28  -3,9   03:40  17,8   0,0   4,5   1,1  23,4   19:29     S
07   7,1   8,3   13:30   4,2   00:23  11,2   0,0   5,1   0,9  27,0   04:52    SW
08   8,0  10,4   16:10   4,5   20:49  10,2   0,0   2,7   2,1  34,2   11:48   SSW
09   6,1   7,6   11:50   4,0   22:56  12,2   0,0   2,4   1,9  33,1   02:24   SSW
10   2,5   6,4   13:18  -0,7   08:08  15,8   0,0   0,3   0,6  25,6   15:08     S
11   1,2   2,0   02:31   0,5   18:47  17,1   0,0   9,9   0,1  13,3   00:40   SSO
12   2,0   5,0   13:36   0,7   00:00  16,3   0,0   4,8   0,7  23,4   18:14     S
13   1,3   4,5   22:56   0,3   04:32  17,0   0,0   7,8   0,9  27,0   06:28     S
14   4,4   6,2   14:16   1,5   07:29  13,9   0,0  15,9   2,7  41,8   19:43   WSW
15   5,2   9,3   08:32  -0,4   23:16  13,1   0,0   6,9   1,1  33,1   08:34   WSW
16   5,6   8,3   15:08  -0,2   00:44  12,7   0,0   2,1   0,0  23,4   06:31   NNO
17   7,2  13,2   12:20   4,1   07:23  11,1   0,0   1,2   0,0  14,8   23:51     N
18   6,9  11,7   00:00   1,7   19:45  11,4   0,0   0,0   0,2  18,4   00:25    SW
19   3,0   4,8   14:08   1,1   23:58  15,3   0,0   0,3   0,0   3,6   15:34     N
20   3,4   8,7   20:31  -0,6   08:11  14,9   0,0   8,1   0,1  18,4   21:13     S
21   5,4   7,6   14:03   2,7   07:02  12,9   0,0   0,0   0,4  18,4   17:59   SSO
22   5,9   7,4   18:17   4,0   00:36  12,4   0,0   8,1   1,2  27,0   03:29   SSW
23   6,5   8,5   13:15   5,3   23:24  11,8   0,0   3,6   0,6  22,0   22:09    SW
24   6,2   8,4   15:34   3,9   07:09  12,1   0,0   8,1   1,2  27,0   19:07    SW
25   5,6   8,0   00:12   0,3   23:24  12,7   0,0   2,4   0,4  23,4   07:28     W
26   1,7   4,1   14:12  -0,7   03:13  16,6   0,0   0,0   0,0   2,5   00:27     N
27   2,6   7,1   14:13  -3,0   23:48  15,7   0,0   0,0   0,3  22,0   13:33   NNO
28  -2,7   1,7   14:53  -5,7   07:17  21,0   0,0   0,0   0,0   3,6   14:13     S
29  -2,3   1,6   13:43  -6,6   07:09  20,6   0,0   0,3   0,0   8,6   13:01     S
30  -1,4   5,7   14:26  -4,7   07:27  19,7   0,0   0,0   0,0   6,1   13:41     S
31  -0,9   3,0   14:41  -5,2   03:24  19,2   0,0   0,0   0,1  11,2   12:14   SSO
----------------------------------------------------------------------------------
     3,1  13,2    17    -6,6    29   472,1   0,0  95,1   0,6  41,8    14     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 15,9 on day 14
Days of Rain: 21 (>= 0,2 mm)  15 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Seiten Update 24.04.2024 00:00:14
Erstellt von Cumulus v3.28.1 (3278)
Layout: Frank Grebe 2019-10-15