NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: Buchenau   City: Dautphetal   State: Germany
Elevation: 244 m  Lat: N 50° 52' 27"   Lon: E 008° 35' 47"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,7  10,6   13:38   6,2   23:34   9,6   0,0   4,8   1,1  36,0   14:43   WSW
02   8,3  12,7   16:42   4,8   03:33  10,0   0,0   2,7   1,6  42,0   17:35    SW
03   8,5  11,1   12:59   4,7   00:55   9,8   0,0   2,1   1,0  28,0   14:32     S
04   9,9  14,2   13:57   5,1   04:47   8,4   0,0   9,3   1,6  34,0   15:35   SSW
05  12,6  19,3   16:21   6,0   01:44   5,7   0,0   1,2   1,3  43,0   16:50   SSW
06  17,0  24,8   16:59   9,2   07:48   3,1   1,8   0,0   1,3  24,5   00:47   SSO
07  16,7  24,4   15:42   9,4   06:43   3,1   1,5   0,0   1,3  25,6   14:18     S
08  18,1  25,5   17:11  11,6   07:48   2,2   2,0   0,3   1,1  24,5   12:58   SSW
09  12,5  16,8   10:14   9,6   23:44   5,8   0,0   0,0   2,2  43,9   11:41    SW
10  10,1  15,3   16:18   3,9   23:50   8,2   0,0   0,0   1,5  29,5   09:14    SW
11   9,9  19,4   16:27   0,5   06:58   8,5   0,0   0,0   0,9  23,4   14:29    SW
12  11,9  17,8   15:52   5,4   06:34   6,4   0,0   0,0   0,6  22,0   11:14   WSW
13  14,6  23,4   16:07   5,8   06:10   4,9   1,3   0,0   1,6  28,1   12:56     S
14  15,6  19,3   16:30  10,6   23:59   2,7   0,0   0,3   2,1  30,6   13:08   WSW
15   9,6  16,1   15:18   3,9   19:34   8,7   0,0   5,1   4,0  58,7   18:28    SW
16   5,4  10,7   15:00   2,9   22:48  12,9   0,0   9,3   3,6  41,8   14:04   WSW
17   5,5  10,0   11:30   0,3   06:24  12,8   0,0   0,0   0,7  19,4   12:36     W
18   6,6  12,5   17:11   1,8   03:23  11,7   0,0   0,0   1,0  20,9   10:45     N
19   5,7   9,2   16:01   3,9   07:56  12,6   0,0  12,0   1,5  33,1   06:06   WSW
20   6,2  29,2   13:34  -4,0   14:57  12,1   0,0   1,8   1,0 104,8   13:34    NW
21   4,1   7,6   16:29   0,1   23:57  14,2   0,0   2,1   1,3  30,6   13:11   NNO
22   3,3   8,4   14:29  -2,8   06:00  15,0   0,0   0,0   1,2  22,0   18:04    NO
23   4,1  11,2   17:03  -3,6   06:19  14,2   0,0   0,0   0,6  18,4   11:50     O
24   5,3  16,7   07:48   2,1   10:17  13,0   0,0   0,3   2,5  33,1   13:50   WSW
25   5,4   9,5   13:50   1,5   03:45  12,9   0,0   0,3   1,2  29,5   11:50   WSW
----------------------------------------------------------------------------------
     9,4  29,2    20    -4,0    20   228,4   6,6  51,6   1,5 104,8    20      SW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 12,0 on day 19
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration